Number of Credits |
I. General Education | 18 |
1. Philosophy | 3 |
2. Ho-Chi-Minh Thought | 3 |
3. Revolutionary Strategies of Communist Party of Vietnam | 3 |
4. Physical Education | 6 |
5. National Defense Education | 3 |
II- Professional Education | 222 |
a. Basic knowledge | 27 |
1. Economics of Marxism and Leninism | 6 |
2. Microeconomics, Macroeconomics | 6 |
3. Statistics | 3 |
4. Management Science | 3 |
5. Economic Law (I, II, III) | 9 |
b. Fundamental knowledge | 72 |
1. Theory of Finance and Money | 3 |
2. Accounting Postulate | 3 |
3. Tax | 3 |
4. Insurance | 3 |
5. Securities | 3 |
6. Corporate Finance | 6 |
7. Enterprise Accounting | 3 |
8. Financial Analysis of Business Operations | 3 |
9. Financial Mathematics | 3 |
10. Communication, Negotiation Skills | 3 |
11. International Finance | 3 |
12. International Money and International Payment | 3 |
13. Central Bank Business | 3 |
14. Commercial Bank Business | 6 |
15. Commercial Bank Capital | 3 |
16. Risk Management of Commercial Banks | 6 |
17. Commercial Bank Accounting | 3 |
18. Analysis of Commercial Banks' Business Operations | 6 |
19. Core Banking | 6 |
c. Special knowlege | 12 |
(Students select one of the following majors: ) | |
Major 1: "Credits” | |
1. Business Lending Operations | 6 |
2. Retail Banking Business | 3 |
3. Finance Leasing and Factoring Business | 3 |
Major 2: "Commercial Bank Accounting and Payment" | |
1. Commercial Bank Accounting and Payment Business | 6 |
2. Commercial Bank Internal Accounting | 3 |
3. Commercial Bank Statistics Business | 3 |
Major 3: "Foreign Exchange Trading" | |
1. Foreign Exchange Trading | 3 |
2. International Payment in import-export | 6 |
3. International Financial Institutions | 3 |
d. Complementary knowledge | 96 |
1. Computer Skills | 24 |
2. Foreign Languages (English) | 72 |
e. Final Practicum and Graduation Thesis | 15 |
Total: | 240
|