Number of Credits |
I. General Education | 9 |
1. Philosophy | 3 |
2. Ho-Chi-Minh Thought | 3 |
3. Revolutionary Strategies of Communist Party of Vietnam | 3 |
II- Professional Education | 171 |
a. Basic knowledge | 30 |
1. Economics of Marxism and Leninism | 6 |
2. Microeconomics, Macroeconomics | 6 |
3. Statistics | 3 |
4. Economic geography of Vietnam and the world | 6 |
5. Economic Law (I, II, III) | 9 |
b. Fundamental knowledge | 81 |
• General Commerce | |
1. Trading | 3 |
2. Merchandizing | 3 |
3. Distribution System Organization and Management | 3 |
4. Basic Marketing | 6 |
5. E-commerce | 3 |
• International Trade | |
6. International Trade Theories and Policies | 3 |
7. Import-export Business | 6 |
8. International Market | 3 |
9. International Trade Marketing | 3 |
10. WTO and Agreements on Trade, Investment | 6 |
11. ASEAN and Agreements on Trade, Investment | 3 |
12. Logistics in International Trade | 6 |
• Finance and Accounting of Commercial Enterprises | |
13. Commercial Enterprises' Finance | 3 |
14. Accounting Postulate. Commercial Services Accounting | 3 |
15. Computerized Accounting | 3 |
16. Financial Analysis of Business Operations | 3 |
17. International Money and International Payment | 3 |
· Management of Commercial Enterprises | |
18. Management Science | 3 |
19. Human resource management | 3 |
20. Commercial Business Strategies | 3 |
21. Risk Management of Commercial Business | 3 |
22. Communication, Negotiation Skills | 3 |
23. Director | 3 |
d. Complementary knowledge | 45 |
1. Computer Skills | 21 |
2. Foreign languages (English) | 24 |
e. Final Practicum and Graduation Thesis | 15 |
Total: | 180
|